ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Coupled Coastal Temperature and Biodiversity Observation Network (CCTBON), Intertidal Rock Substrate Temperatures, Raw Data, 2020-present, Hourly | ![]() | F I M | background![]() | ![]() | ![]() | CIBIO/BIOPOLIS | cctbon_raw_hourly |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Citation | String | Citation |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | DOI | String | DOI |
attribute | NC_GLOBAL | Easternmost_Easting | double | -8.728178 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.266602 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.266522 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -8.728178 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -8.728272 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | URL |
attribute | NC_GLOBAL | institution | String | CIBIO/BIOPOLIS |
attribute | NC_GLOBAL | keywords | String | temperature, temperature_in_water_column, time |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.266602 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.266522 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | serial_number, sensor_id, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Intertidal Rock Substrate Temperatures collected with static temperature logger with NFC technology in Citizen Scinece campaigns |
attribute | NC_GLOBAL | testOutOfDate | String | now-9days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-01-11T08:00:16Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-11-08T10:00:01Z |
attribute | NC_GLOBAL | title | String | Coupled Coastal Temperature and Biodiversity Observation Network (CCTBON), Intertidal Rock Substrate Temperatures, Raw Data, 2020-present, Hourly |
attribute | NC_GLOBAL | Westernmost_Easting | double | -8.728272 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.667901601E9, 1.704960016E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | temp | float | ||
attribute | temp | actual_range | float | 9.4, 24.0 |
attribute | temp | ioos_category | String | Temperature |
attribute | temp | long_name | String | Temperature |
variable | serial_number | String | ||
attribute | serial_number | ioos_category | String | Statistics |
attribute | serial_number | long_name | String | Serial Number |
variable | sensor_id | String | ||
attribute | sensor_id | ioos_category | String | Identifier |
attribute | sensor_id | long_name | String | Sensor Id |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.266522, 41.266602 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -8.728272, -8.728178 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | country | String | ||
attribute | country | ioos_category | String | Location |
attribute | country | long_name | String | Country |
variable | location | String | ||
attribute | location | ioos_category | String | Location |
attribute | location | long_name | String | Location |
variable | tide_level | String | ||
attribute | tide_level | ioos_category | String | Sea Level |
attribute | tide_level | long_name | String | Tide Level |
variable | solar_exposure | String | ||
attribute | solar_exposure | ioos_category | String | Unknown |
attribute | solar_exposure | long_name | String | Solar Exposure |
variable | replicate | String | ||
attribute | replicate | ioos_category | String | Unknown |
attribute | replicate | long_name | String | Replicate |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.